Additional Attributes:
GTIN: 00086086049218
Fabric: Polycotton
Color: Gray
Size Code: XLG
Prop 65 Yes/No: No
Extened Information:
Emissions : Released
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
$150.15
-
Cab Cooler protects the cockpit area from UV rays and helps reduce heat build-up inside the vehicle. Easy to install, Cab Coolers use hook and loop fasteners under the mirrors and door handles (varies by model).
GTIN: 00086086049218
Fabric: Polycotton
Color: Gray
Size Code: XLG
Prop 65 Yes/No: No
Emissions : Released
Life Cycle Status: Available To Order
Quantity of Each: 1
Package UOM: EA
Chevrolet | C2500 | BASE | 1999, 2000 |
LS | 1999, 2000 | ||
C3500 | BASE | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
Cheyenne | 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
LS | 1999, 2000 | ||
Scottsdale | 1992 | ||
Silverado | 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
K2500 | BASE | 1999, 2000 | |
LS | 1999, 2000 | ||
K3500 | BASE | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
Cheyenne | 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
LS | 1999, 2000 | ||
Scottsdale | 1992 | ||
Silverado | 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
Silverado 1500 HD | BASE | 2001, 2002, 2003 | |
LS | 2001, 2002, 2003 | ||
LT | 2001, 2002, 2003 | ||
Silverado 2500 | BASE | 2004 | |
LS | 2004 | ||
LT | 2004 | ||
Silverado 2500 HD | BASE | 2001, 2002, 2003, 2004, 2005 | |
LS | 2001, 2002, 2003, 2004 | ||
LT | 2001, 2002, 2003, 2004 | ||
WT | 2004, 2005 | ||
Silverado 3500 | BASE | 2001, 2002, 2003, 2004 | |
LS | 2001, 2002, 2003, 2004 | ||
LT | 2001, 2002, 2003, 2004 | ||
WT | 2004 | ||
GMC | C2500 | BASE | 1999, 2000 |
Sierra SL | 1999, 2000 | ||
Sierra SLE | 1999, 2000 | ||
Sierra SLT | 1999, 2000 | ||
C3500 | BASE | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
Sierra | 1992, 1993 | ||
Sierra SL | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | ||
Sierra SLE | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 | ||
Sierra SLT | 1996, 1997, 1998, 1999, 2000 | ||
Sierra SLX | 1992, 1993 | ||
K2500 | BASE | 1999, 2000 | |
Sierra SL | 1999, 2000 | ||
Sierra SLE | 1999, 2000 | ||
Sierra SLT | 1999, 2000 | ||
K3500 | BASE | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
Sierra | 1992, 1993 | ||
Sierra SL | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | ||
Sierra SLE | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 | ||
Sierra SLT | 1996, 1997, 1998, 1999, 2000 | ||
Sierra SLX | 1992, 1993 | ||
Sierra 1500 HD | BASE | 2001, 2002, 2003 | |
SLE | 2001, 2002, 2003 | ||
SLT | 2001, 2002, 2003 | ||
Sierra 2500 | BASE | 2004 | |
SLE | 2004 | ||
SLT | 2004 | ||
Sierra 2500 HD | BASE | 2001, 2002, 2003, 2004 | |
SL | 2001, 2002 | ||
SLE | 2001, 2002, 2003, 2004 | ||
SLT | 2001, 2002, 2003, 2004 | ||
WT | 2004 | ||
Sierra 3500 | BASE | 2001, 2002, 2003, 2004 | |
SL | 2001, 2002 | ||
SLE | 2001, 2002, 2003, 2004 | ||
SLT | 2001, 2002, 2003, 2004 | ||
WT | 2004 |
Weight | 4.000 lbs |
---|---|
Dimensions | 7.000 × 7.000 × 24.250 in |
**NOTICE** DUE TO SHIPPER AND SUPPLIER DELAYS, YOUR ORDER MAY TAKE LONGER TO ARRIVE. Dismiss