Additional Attributes:
GTIN: 00883890215828
Fabric: Ultratect
Color: Blue
Size Code: T1
Prop 65 Yes/No: No
Extened Information:
Emissions : Released
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
$366.45
-
A great way to protect the pickup cab area from heat, sun and snow. Custom patterned for a perfect fit, cab area covers fit between the cab and pickup bed.
GTIN: 00883890215828
Fabric: Ultratect
Color: Blue
Size Code: T1
Prop 65 Yes/No: No
Emissions : Released
Life Cycle Status: Available To Order
Quantity of Each: 1
Package UOM: EA
Chevrolet | C1500 | 454 SS | 1990, 1991, 1992, 1993 |
BASE | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
Cheyenne | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
Scottsdale | 1988, 1989, 1990 | ||
Silverado | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
WT | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
C2500 | BASE | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | |
Cheyenne | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
LS | 1999 | ||
Scottsdale | 1988, 1989, 1990, 1991, 1992 | ||
Silverado | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
WT | 1994, 1995, 1998 | ||
C3500 | BASE | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | |
Cheyenne | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
LS | 1999 | ||
Scottsdale | 1988, 1989, 1990, 1991, 1992 | ||
Silverado | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
K1500 | BASE | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
Cheyenne | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
Scottsdale | 1988, 1989, 1990, 1991, 1992 | ||
Silverado | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
Sport | 1991 | ||
WT | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
K2500 | BASE | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | |
Cheyenne | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
LS | 1999 | ||
Scottsdale | 1988, 1989, 1990, 1991, 1992 | ||
Silverado | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
WT | 1994, 1995, 1998 | ||
K3500 | BASE | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | |
Cheyenne | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
LS | 1999 | ||
Scottsdale | 1988, 1989, 1990, 1991, 1992 | ||
Silverado | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ||
GMC | C1500 | BASE | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
Sierra | 1988, 1989, 1990, 1991, 1992, 1993 | ||
Sierra GT | 1997 | ||
Sierra SL | 1994, 1995, 1996, 1997, 1998, 1999 | ||
Sierra SLE | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | ||
Sierra SLT | 1995, 1996, 1997, 1998, 1999 | ||
Sierra SLX | 1988, 1989, 1990, 1991, 1992, 1993 | ||
Sierra Special | 1994, 1995, 1996, 1997, 1998 | ||
C2500 | BASE | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | |
Sierra | 1988, 1989, 1990, 1991, 1992, 1993 | ||
Sierra SL | 1994, 1995, 1996, 1997, 1998, 1999 | ||
Sierra SLE | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | ||
Sierra SLT | 1996, 1997, 1998 | ||
Sierra SLX | 1988, 1989, 1990, 1991, 1992, 1993 | ||
C3500 | BASE | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | |
Sierra | 1988, 1989, 1990, 1991, 1992, 1993 | ||
Sierra SL | 1994, 1995, 1996, 1997, 1998, 1999 | ||
Sierra SLE | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | ||
Sierra SLT | 1996, 1997, 1998, 1999 | ||
Sierra SLX | 1988, 1989, 1990, 1991, 1992, 1993 |
Weight | 4.000 lbs |
---|---|
Dimensions | 7.000 × 7.000 × 24.250 in |
**NOTICE** DUE TO SHIPPER AND SUPPLIER DELAYS, YOUR ORDER MAY TAKE LONGER TO ARRIVE. Dismiss